Experiences
EX4 Series
Expert for R&D
In R&D Phase, Management Milestone and Performance
Expert for Design
In Design Phase, Management Milestone, Design Process and Performance
Expert for Construction
In Construction Phase, Management Milestone, Progress and Document
Expert for O&M
In O&M Phase, Management O&M Schedule and Life-Cycle
PMIS (Project Management Information System) Experience
EX4 R&D
Year | Project Name | Note |
2012 | KiGAM R&D Management Information System |
EX4 Design
Year | Project Name | Note |
2016 | MDR (Master Documents Register) | |
2013 | FED engineering Time Sheet Management System | |
2006 | TOMAS (Turn-key Office Management System) |
EX4 Construction
Year | Project Name | Note |
2017 | Bongdam~Songsan Expresswqy_PMIS | |
2016 | Seoul~Munsan Expresswqy_PMIS | |
2014 | Bujeon~Masan Railway_PMIS | |
2012 | Incheon~Gimpo Expressway_PMIS | |
Guri~Pocheon Expressway_PMIS | ||
2011 | Suwon~Gwangmyeong Expressway_PMIS | |
2010 | Gangbyeon Expressway_4D | |
2009 | Yeonngju Dam Railway Shifting_4D | |
SK E&C_Design Management Information System | ||
2008 | Pyeongtaek~Siheung Expressway_PMIS | |
2005 | West Suwon~Osan~Pyeongtaek Expressway_PMIS |
KIGAM R&D Management Information System
TOMAS (Turn-key Office Management System)
Seoul~Munsan Expressway_PMIS